Apartments for sale in Hotels and Motels in Florida - Hotels, Motels, HORECA business For Sale and Lease, Florida (USA)


Florida, USA

  • Hotels and Motels in Florida for Sale

  • Hotels and Motels in Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Broward County,Davie $100 000 000 8020 Stirling Rd, Davie FL 33024 1239176 sq. ft.$80.72022-02-20
    Miami-Dade County,Miami Beach $55 000 000 7300 Ocean Ter, Miami Beach FL 33141 0 sq. ft.$2024-05-15
    Miami-Dade County,Miami Beach $50 000 000 600 Ocean Dr, Miami Beach FL 33139 30739 sq. ft.$1626.62024-01-31
    Miami-Dade County,Miami Beach $30 000 000 6979 Collins Ave, Miami Beach FL 33141 22000 sq. ft.$1363.642024-08-09
    Broward County,Hollywood $28 600 000 1411 S Federal Hwy, Hollywood FL 33020 152460 sq. ft.$187.592024-09-05
    Miami-Dade County,Miami Beach $27 000 000 6080 Collins Ave, Miami Beach FL 33140 69746 sq. ft.$387.122024-07-01
    Monroe County,Key Largo $24 800 000 101910 Overseas Hwy, Key Largo FL 33037 90704 sq. ft.$273.422024-11-14
    Miami-Dade County,Miami Beach $21 900 000 1680 E James Ave, Miami Beach FL 33139 20079 sq. ft.$1090.692024-11-12
    Miami-Dade County,Miami $20 000 000 139 NE 1st St, Miami FL 33132 43265 sq. ft.$462.272024-10-28
    Miami-Dade County,Miami $20 000 000 139 NE 1st St, Miami FL 33132 7500 sq. ft.$2666.672024-10-07
    Miami-Dade County,Miami Springs $17 000 000 105 Fairway Dr, Miami Springs FL 33166 121055 sq. ft.$140.432024-09-12
    Broward County,Fort Lauderdale $14 999 000 3086 Harbor Dr, Fort Lauderdale FL 33316 16074 sq. ft.$933.122024-11-08
    Monroe County,Key Largo $13 900 000 101910 Overseas Hwy, Key Largo FL 33037 113256 sq. ft.$122.732024-11-15
    Miami-Dade County,Miami $13 000 000 1542 NE 1st AVE, Miami FL 33132 18900 sq. ft.$687.832024-01-29
    Miami-Dade County,Miami Beach $12 500 000 538 Meridian Ave, Miami Beach FL 33139 18301 sq. ft.$683.022024-10-01
    Broward County,Fort Lauderdale $12 500 000 3020 Seville St, Fort Lauderdale FL 33304 8973 sq. ft.$1393.072024-11-07
    Broward County,Fort Lauderdale $12 400 000 3005 Alhambra St, Fort Lauderdale FL 33304 12500 sq. ft.$9922023-07-26
    Miami-Dade County,Miami $12 000 000 60 NW 20th St, Miami FL 33127 20625 sq. ft.$581.822024-10-21
    Broward County,Hollywood $11 995 000 1419 S Federal Hwy, Hollywood FL 33020 47045 sq. ft.$254.972024-07-01
    Miami-Dade County,Miami $11 930 480 345 & 409 NE 36th St, Miami FL 33137 31396 sq. ft.$3802021-07-18
    Miami-Dade County,Florida City $11 500 000 411 S Krome Ave, Florida City FL 33034 152145 sq. ft.$75.592024-09-03
    Miami-Dade County,Miami Beach $11 000 000 235 78th St, Miami Beach FL 33141 16500 sq. ft.$666.672024-12-11
    Miami-Dade County,Miami $10 500 000 939/955/965 SW 8th St, Miami FL 33130 40822 sq. ft.$257.212024-08-27
    Miami-Dade County,Miami Beach $8 995 000 1400 West Ave, Miami Beach FL 33139 11000 sq. ft.$817.732024-10-28
    Miami-Dade County,Miami Beach $8 350 000 8320 Harding Ave, Miami Beach FL 33141 9123 sq. ft.$915.272024-05-24
    Broward County,Hollywood $8 000 000 1010 S Federal Hwy, Hollywood FL 33020 21058 sq. ft.$379.92024-01-03
    Miami-Dade County,Miami $7 999 999 Private Address SW 194th Ave, Miami FL 33187 177289 sq. ft.$45.122024-09-11
    Miami-Dade County,Miami Beach $7 500 000 511 16th St, Miami Beach FL 33139 8000 sq. ft.$937.52024-12-09
    Broward County,Hollywood $7 300 000 1770 Plunkett St # 201, Hollywood FL 33020 0 sq. ft.$2024-05-31
    Miami-Dade County,Miami Beach $7 300 000 300 76th St, Miami Beach FL 33141 21408 sq. ft.$340.992024-09-06
    Miami-Dade County,Miami $7 250 000 5501 Biscayne Blvd, Miami FL 33137 38800 sq. ft.$186.862024-10-22
    Broward County,Hollywood $7 100 000 1201 S Federal Hwy, Hollywood FL 33020 9837 sq. ft.$721.762024-11-07
    Broward County,Hollywood $7 100 000 1219 S Federal Hwy, Hollywood FL 33020 26082 sq. ft.$272.222024-11-07
    Broward County,Fort Lauderdale $6 600 000 50 Isle Of Venice Dr, Fort Lauderdale FL 33301 14400 sq. ft.$458.332024-09-04
    Miami-Dade County,Miami Shores $6 500 000 9101 Biscayne Blvd, Miami Shores FL 33138 39993 sq. ft.$162.532024-04-05
    Miami-Dade County,Miami $6 000 000 637 W Flagler St, Miami FL 33130 15000 sq. ft.$4002024-09-17
    Miami-Dade County,Coral Gables $6 000 000 1301 Milan Ave, Coral Gables FL 33134 23630 sq. ft.$253.912024-09-23
    Broward County,Hollywood $5 999 900 1040 S Federal Hwy, Hollywood FL 33020 21184 sq. ft.$283.232024-07-22
    Broward County,Davie $5 995 000 4890 SW 64th Ave, Davie FL 33314 122108 sq. ft.$49.12024-01-10
    Broward County,Hollywood $5 950 000 335 Georgia St, Hollywood FL 33019 0 sq. ft.$2024-10-28
    Broward County,Lauderdale By The Sea $5 495 000 4433 El Mar Dr, Lauderdale By The Sea FL 33308 11200 sq. ft.$490.632024-11-13
    Miami-Dade County,Miami $5 072 000 1553 SW 7th St, Miami FL 33135 9747 sq. ft.$520.372024-08-16
    Miami-Dade County,Miami Beach $5 000 000 1685 Jefferson Ave, Miami Beach FL 33139 8185 sq. ft.$610.872024-11-01
    Miami-Dade County,Miami Beach $5 000 000 1215 West Ave # 1, Miami Beach FL 33139 17250 sq. ft.$289.862024-07-16
    Miami-Dade County,Miami $4 950 000 320 NW 29th St, Miami FL 33127 7000 sq. ft.$707.142024-06-12
    Miami-Dade County,Miami $4 500 000 1567 NW 1st St, Miami FL 33125 7737 sq. ft.$581.622024-02-06
    Miami-Dade County,Miami $4 500 000 82 NW 27th St, Miami FL 33127 5256 sq. ft.$856.162024-08-05
    Monroe County,Marathon $4 470 000 13759 Overseas Hwy, Marathon FL 33050 121500 sq. ft.$36.792024-08-04
    Miami-Dade County,Miami $4 200 000 1910 NW 17th Ave, Miami FL 33125 15752 sq. ft.$266.632024-10-28
    Broward County,Pompano Beach $4 200 000 3401 NE 10th St, Pompano Beach FL 33062 3237 sq. ft.$1297.52024-12-07
    Broward County,Wilton Manors $3 900 000 2605 N Andrews Ave, Wilton Manors FL 33311 57209 sq. ft.$68.172023-02-06
    Broward County,Hollywood $3 780 000 326 Coolidge St, Hollywood FL 33019 10301 sq. ft.$366.952024-09-14
    Broward County,Hollywood $3 700 000 315 Taylor St, Hollywood FL 33019 6380 sq. ft.$579.942024-09-29
    Miami-Dade County,Miami Springs $3 500 000 627 Eldron Dr, Miami Springs FL 33166 21344 sq. ft.$163.982023-08-15
    Broward County,Hollywood $3 150 000 339 Taylor St, Hollywood FL 33019 6382 sq. ft.$493.582024-09-29
    Miami-Dade County,Miami $2 990 000 5830 NE 2nd Ave, Miami FL 33137 24885 sq. ft.$120.152024-09-09
    Miami-Dade County,Miami $2 700 000 4599 NW 7th St, Miami FL 33126 15701 sq. ft.$171.962024-11-11
    Miami-Dade County,Miami $2 500 000 3055 NW 5th Ave, Miami FL 33127 9576 sq. ft.$261.072024-07-16
    Miami-Dade County,Miami $2 500 000 7290 SW 8th St, Miami FL 33144 10450 sq. ft.$239.232023-08-30
    Miami-Dade County,Miami $2 500 000 154 NW 30th St, Miami FL 33127 6900 sq. ft.$362.322024-09-25
    Miami-Dade County,Miami Beach $2 400 000 7936 Harding Ave, Miami Beach FL 33141 5500 sq. ft.$436.362024-12-11
    Broward County,Hollywood $2 200 000 1743 Wiley St, Hollywood FL 33020 10925 sq. ft.$201.372024-05-31
    Broward County,Hollywood $2 050 000 777 N Ocean Dr # N102, Hollywood FL 33019 4893 sq. ft.$418.972024-02-02
    Broward County,Lauderdale By The Sea $2 000 000 4145 Bougainvilla Dr # 7, Lauderdale By The Sea FL 33308 6253 sq. ft.$319.852024-12-03
    Broward County,Hollywood $1 900 000 524-610 N State Road 7, Hollywood FL 33021 23698 sq. ft.$80.182024-08-19
    Miami-Dade County,Miami $1 799 900 1337 NW 77th St, Miami FL 33147 13100 sq. ft.$137.42024-08-09
    Miami-Dade County,Miami Beach $1 675 000 1446 Ocean Dr # 2, Miami Beach FL 33139 800 sq. ft.$2093.752024-11-13
    Miami-Dade County,Miami $1 675 000 130 NE 55th St, Miami FL 33137 6900 sq. ft.$242.752024-03-11
    Miami-Dade County,Miami $1 650 000 346 NW 36th St, Miami FL 33127 6900 sq. ft.$239.132024-11-05
    Broward County,Hollywood $1 500 000 777 N Ocean Dr # N107, Hollywood FL 33019 1801 sq. ft.$832.872023-08-14
    Broward County,Hollywood $1 400 000 777 N Ocean Dr # N106, Hollywood FL 33019 1959 sq. ft.$714.652023-08-14
    Miami-Dade County,Miami $1 095 000 1159 NW 4th St, Miami FL 33128 5000 sq. ft.$2192024-12-08
    Broward County,Fort Lauderdale $990 000 1112 NE 5th Ave # 2, Fort Lauderdale FL 33304 6751 sq. ft.$146.642024-06-10
    Broward County,Pompano Beach $895 000 350 NW 6th St, Pompano Beach FL 33060 8049 sq. ft.$111.192024-09-26
    Miami-Dade County,Miami $775 000 1441 NW 79 Street, Miami FL 33147 6959 sq. ft.$111.372024-07-11
    Hendry County,Clewiston $735 000 820 E SUGARLAND # 1, Clewiston FL 33440 9333 sq. ft.$78.752024-07-10
    Broward County,Hollywood $700 000 5756 Funston St, Hollywood FL 33023 5245 sq. ft.$133.462024-05-15
    Miami-Dade County,Miami $690 000 4120 NW 17th Ave, Miami FL 33142 9086 sq. ft.$75.942024-09-09
    Miami-Dade County,Unincorporated Dade County $540 000 2528 Oneida Loop, Unincorporated Dade County FL 34747 0 sq. ft.$2024-10-01
    Miami-Dade County,Miami Beach $350 000 524 Ocean Dr, Miami Beach FL 33139 0 sq. ft.$2024-10-21
    Martin County,Port Salerno $305 000 5120 SE Jack Ave, Port Salerno FL 34997 7125 sq. ft.$42.812024-09-27
    Miami-Dade County,Miami Beach $300 000 Ocean Drive, Miami Beach FL 33139 0 sq. ft.$2024-11-22
    Miami-Dade County,Sunny Isles Beach $180 000 19201 Collins Ave, Sunny Isles Beach FL 33160 0 sq. ft.$2024-06-07
    Miami-Dade County,Miami $165 000 509 NW 41st St, Miami FL 33127 0 sq. ft.$2024-12-16
    Miami-Dade County,Sunny Isles Beach $150 000 19201 Collins ave # CU-227, Sunny Isles Beach FL 33160 0 sq. ft.$2024-06-19
    Miami-Dade County,Sunny Isles Beach $59 500 19203 Collins Ave, Sunny Isles Beach FL 33160 0 sq. ft.$2024-11-17
    Miami-Dade County,Miami Gardens $18 770 16805 NW 12th Ave, Miami Gardens FL 33169 0 sq. ft.$2024-08-07
    Miami-Dade County,Miami $12 770 148 NW 167th St, Miami FL 33169 0 sq. ft.$2024-08-07
    Miami-Dade County,Miami Beach $0 1215 West Ave, Miami Beach FL 33139 17250 sq. ft.$02024-08-09